Licensed to Bergen Barracuda Swim Team Hy-Tek's Meet Manager 1/21/2008 09:47 PM
                Princeton Invitational - 1/19/2008 to 1/20/2008                
                   Hosted by Princeton Tigers Aquatics Club                    
                                    Results                                    
 
Event 1  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Cougar Aquatic Team-NJ  'A'                       1:46.18    1:44.43        
     1) DeMeo, Carolyn S 14             2) Butler, Rebecca D 14           
     3) Sison, Alex B 14                4) Buckworth, Lauren C 14         
  2 Peddie Aquatic Association-NJ  'A'                1:48.17    1:47.93        
     1) Mucciarone, Molly F 14          2) Lloyd, Sarah M 13              
     3) Deangelo, Sara R 14             4) Bader, Delaney M 13            
  3 Rockville Montgomery Swim Club-PV  'A'            1:44.07    1:47.99        
     1) Wilson, Amina C 14              2) Epstein, Anna E 14             
     3) Levy, Yaly 13                   4) Marcus, Sara R 13              
  4 Cougar Aquatic Team-NJ  'B'                       1:48.94    1:49.13        
     1) Bunce, Jacqueline P 13          2) Cornelio, Cyrille K 14         
     3) Mariani, Claire V 14            4) Fleming, Rebecca R 13          
  5 Rockville Montgomery Swim Club-PV  'B'            1:47.32    1:49.79        
     1) Callahan, Bridget K 13          2) Machlin, Cara D 13             
     3) Anderson, Ellen C 13            4) Swift, Taylor R 13             
  6 Rockville Montgomery Swim Club-PV  'C'            1:50.31    1:51.84        
     1) Moore, Abby S 13                2) Pressley, Carley N 14          
     3) Sargent, Rikki M 13             4) Relihan, Katie E 14            
  7 Peddie Aquatic Association-NJ  'B'                1:51.77    1:52.37        
     1) Fago, Katie A 13                2) Wohn, Nicole T 13              
     3) Martinez, Melissa C 14          4) Johnson, Taylor L 13           
  8 Branford Stingrays-CT  'A'                        1:57.43    1:52.73        
     1) Chomicz, Amanda D 13            2) Pourmaleki, Maryam * 13        
     3) Weted, Carley A 13              4) Rasile, Christine A 13         
  9 Eastern Express-NJ  'A'                           1:57.38    1:53.52        
     1) Hubert, Carlyn J 14             2) Anderson, Paige D 13           
     3) Rathod, Anisha 13               4) Cruz, Lauren E 14              
 10 Cougar Aquatic Team-NJ  'C'                       1:56.27    1:53.61        
     1) Arena, Diana M 13               2) Umeda, Megumi 13               
     3) Borrelli, Alexandra 13          4) DeLorenzi, Jessica M 14        
 11 Peddie Aquatic Association-NJ  'C'                1:56.47    1:55.03        
     1) O'Toole, Maggie A 13            2) Jacobi, Elizabeth M 14         
     3) Kay, Kristin A 14               4) Raplee, Allison E 14           
 12 The Atlantic Club-NJ  'A'                         1:46.70    1:56.09        
     1) Pelligra, Anna C 13             2) Najar, Claudia R 14            
     3) Lynch, Bridget K 13             4) Moran, Meghan 14               
 13 North Jersey Bluestreaks-NJ  'A'                  2:00.00    1:57.30        
     1) Zambrano, Jen M 14              2) Giostra, Lindsey M 13          
     3) Ciriello, Kerri A 14            4) Bastinck, Heather A 13         
 14 Bergen Barracudas-NJ  'A'                         1:58.77    1:57.85        
     1) Alt, Joely F 13                 2) Dinapoli, Kimberly A 14        
     3) Gorman, Danielle M 14           4) Kearns, Brittany L 14          
 15 Branford Stingrays-CT  'B'                        2:08.76    2:07.36        
     1) Mauriello, Jillian M 14         2) Loftis, Kelly R 13             
     3) Merritt, Lauren M 13            4) Regan, Katrina D 14            
 16 Metuchen Edison YMCA-NJ  'A'                      2:01.32    2:09.56        
     1) Costello, Catherine J 13        2) Peguero, Jillieanna R 13       
     3) Nocera, Ashley M 13             4) Santiago, Ilea H 14            
 17 Bergen Barracudas-NJ  'C'                         2:20.77    2:13.41        
     1) Taseva, Tamara 13               2) Gorman, Valerie A 13           
     3) Haenlein, Caitlin F 14          4) Spichiger, Kerry M 13          
 -- Princeton Piranhas Swim Team-NJ  'A'              1:54.43        SCR        
     1) Gurick, Carly M 14              2) Franz, Veronica K 14           
     3) Momo, Daniela A 13              4) Klockenbrink, Stephanie N 13   
 -- Bergen Barracudas-NJ  'B'                         2:06.88        SCR        
     1)                                 2) Gold, Caitlin R 14             
     3) Carter, Jaclyn A 14             4) Lunt, Becca C 13               
 
Event 2  Girls 13-14 200 Yard IM
===============================================================================
        2:23.29  GOLD
        2:36.89  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Meyer, Charlotte R        13 RMSC-PV              2:16.97    2:17.88 GOLD   
  2 Sison, Alex B             14 CAT-NJ               2:22.18    2:18.77 GOLD   
  3 Gil, Lauren A             13 RMSC-PV              2:18.63    2:19.98 GOLD   
  4 Lloyd, Sarah M            13 PAA-NJ               2:18.09    2:20.20 GOLD   
  5 Buckworth, Lauren C       14 CAT-NJ               2:20.19    2:20.43 GOLD   
  6 Sargent, Rikki M          13 RMSC-PV              2:21.34    2:21.88 GOLD   
  7 Gurick, Carly M           14 Piranha Swimming-NJ  2:17.15    2:22.18 GOLD   
  8 Like-Mathews, Courtney M  13 RMSC-PV              2:24.57    2:22.49 GOLD+  
  9 Wilson, Amina C           14 RMSC-PV              2:22.28    2:22.50 GOLD   
 10 Ridge, Shannon N          13 RMSC-PV              2:26.85    2:22.82 GOLD+  
 11 Dinapoli, Kimberly A      14 BB-NJ                2:21.44    2:23.11 GOLD   
 12 Cruz, Lauren E            14 EEX-NJ               2:19.86    2:23.29 GOLD   
 13 Fago, Katie A             13 PAA-NJ               2:26.72    2:23.86 SILV   
 14 Levy, Yaly                13 RMSC-PV              2:30.48    2:24.68 SILV   
 15 Marshall, Anna C          14 XCEL-NJ              2:23.36    2:24.70 SILV   
 16 Kincaid, Stephanie A      13 RMSC-PV              2:24.14    2:24.84 SILV   
 17 Deshields, Diana V        13 RMSC-PV              2:30.29    2:25.25 SILV   
 18 Relihan, Katie E          14 RMSC-PV              2:26.94    2:25.62 SILV   
 19 Anderson, Paige D         13 EEX-NJ               2:31.49    2:25.63 SILV   
 20 DeMeo, Carolyn S          14 CAT-NJ               2:24.18    2:26.08 SILV   
 21 Cason, Molly P            13 RMSC-PV              2:22.28    2:26.71 SILV-  
 22 Bader, Delaney M          13 PAA-NJ               2:24.94    2:26.91 SILV   
 23 Epstein, Anna E           14 RMSC-PV              2:27.36    2:27.43 SILV   
 24 Kandrac, Morgan E         14 HACY-NJ              2:22.00    2:27.64 SILV-  
 25 Paine, Annelies W         14 XCEL-NJ              2:27.58    2:28.68 SILV   
 26 Rasile, Christine A       13 Stingrays-CT         2:30.05    2:28.75 SILV   
 27 Fleming, Rebecca R        13 CAT-NJ               2:35.26    2:29.73 SILV   
 28 O'Toole, Maggie A         13 PAA-NJ               2:32.31    2:30.04 SILV   
 29 Johnson, Taylor L         13 PAA-NJ               2:25.52    2:30.22 SILV   
 30 Anderson, Ellen C         13 RMSC-PV              2:31.72    2:30.31 SILV   
 31 Lee, Ann Hyunah           13 XCEL-NJ              2:32.64    2:30.65 SILV   
 32 Martinez, Melissa C       14 PAA-NJ               2:30.95    2:30.98 SILV   
 33 Qian, Elise W             13 XCEL-NJ              2:33.82    2:31.09 SILV   
 34 Kearns, Brittany L        14 BB-NJ                2:31.49    2:32.98 SILV   
 35 Zambrano, Jen M           14 Bluestreaks-NJ       2:41.78    2:33.06 SILV+  
 36 Chomicz, Amanda D         13 Stingrays-CT         2:34.99    2:33.08 SILV   
 37 VanderWeele, Chelsea N    13 RMSC-PV              2:34.09    2:33.37 SILV   
 38 Wohn, Nicole T            13 PAA-NJ               2:35.15    2:33.93 SILV   
 39 Callahan, Bridget K       13 RMSC-PV              2:31.58    2:34.08 SILV   
 40 Mariani, Claire V         14 CAT-NJ               2:32.13    2:34.29 SILV   
 41 Zhang, June               13 XCEL-NJ              2:31.12    2:34.49 SILV   
 42 Kuckreja, Shivani         13 XCEL-NJ              2:31.48    2:34.58 SILV   
 43 Raplee, Allison E         14 PAA-NJ               2:34.62    2:34.61 SILV   
 44 Arena, Diana M            13 CAT-NJ               2:32.48    2:34.64 SILV   
 45 Umeda, Megumi             13 CAT-NJ               2:35.26    2:34.79 SILV   
 46 Segreti, Sophia M         13 RMSC-PV              2:39.75    2:34.84 SILV+  
 47 Connor, Rebecca A         13 RMSC-PV              2:35.02    2:35.29 SILV   
 48 Cornelio, Cyrille K       14 CAT-NJ               2:30.56    2:35.63 SILV   
 49 Ciriello, Kerri A         14 Bluestreaks-NJ       2:36.26    2:35.98 SILV   
 50 Bunce, Jacqueline P       13 CAT-NJ               2:37.13    2:37.11        
 51 Sterner, Sam A            13 PAA-NJ               2:36.62    2:37.31        
 52 Lynch, Bridget K          13 TAC-NJ               2:42.54    2:37.73        
 53 DeLorenzi, Jessica M      14 CAT-NJ               2:35.33    2:37.82        
 54 Loo, Melissa A            13 XCEL-NJ              2:39.50    2:38.26        
 55 Weted, Carley A           13 Stingrays-CT         2:34.97    2:39.26        
 56 Marcus, Sophie C          13 RMSC-PV              2:55.67    2:39.64        
 57 Morrill, Kassidy E        13 RMSC-PV              2:35.94    2:40.67        
 58 Valentino, Maggie A       14 JG-NJ                2:47.56    2:41.57        
 59 Giostra, Lindsey M        13 Bluestreaks-NJ       2:52.90    2:41.61        
 60 Hughes, Shannon K         14 MCSC-NJ              2:48.04    2:42.01        
 61 Najar, Claudia R          14 TAC-NJ               2:43.57    2:42.02        
 62 Gillen, Lindsay C         14 PAA-NJ               2:45.19    2:42.41        
 63 Ding, Jennifer N          13 XCEL-NJ              2:41.48    2:42.51        
 64 Lowe, Jessie L            13 Elite-NJ             2:52.83    2:42.67        
 65 Vandenbroucke, Sophie M   13 UNCAT-NJ             2:45.38    2:43.91        
 66 Manzi, Marisa L           13 Elite-NJ             2:55.36    2:45.69        
 67 Regan, Katrina D          14 Stingrays-CT         2:45.87    2:46.00        
 68 Alt, Joely F              13 BB-NJ                2:58.66    2:46.16        
 69 Loftis, Kelly R           13 Stingrays-CT         2:45.17    2:46.17        
 70 Sharbaugh, Sarah E        13 CAT-NJ               2:49.33    2:46.61        
 71 Diefenbach, Sarah M       13 HACY-NJ              2:53.47    2:47.37        
 72 Franz, Veronica K         14 Piranha Swimming-NJ  2:46.18    2:47.57        
 73 Williams, Sammi K         13 HACY-NJ              2:47.50    2:48.14        
 74 Loughran, Shannon P       13 Tigers-NJ            3:00.00    2:48.99        
 75 Behar, Lindsay R          13 Elite-NJ             2:59.50    2:49.34        
 76 Gorman, Danielle M        14 BB-NJ                2:49.89    2:50.56        
 77 Epelbaum, Maya C          13 Elite-NJ             2:55.37    2:51.11        
 78 Frederich, Joy E          13 EEX-NJ               2:59.64    2:51.18        
 79 Sarathy, Akila V          14 Tigers-NJ            2:58.90    2:52.23        
 80 Barsoum, Adrienne         14 HACY-NJ              2:59.10    2:53.55        
 81 Olgin, Danielle R         14 PAA-NJ               2:55.26    2:53.67        
 82 Evans, Ann G              13 Piranha Swimming-NJ  2:52.13    2:54.27        
 83 Gorman, Valerie A         13 BB-NJ                3:00.15    2:54.30        
 84 Van Peenen, Mia           13 XCEL-NJ              2:49.41    2:54.87        
 85 Talvy, Gabriella          13 XCEL-NJ              2:55.17    2:55.20        
 86 Trivino, Carleigh P       13 CAT-NJ               2:52.34    2:55.28        
 87 Smith, Brittany C         14 CAT-NJ               2:58.79    2:57.84        
 88 Pfeffer, Molly A          14 XCEL-NJ              2:58.97    2:59.02        
 89 Lapsley, Maddie A         13 MCSC-NJ              3:01.43    2:59.60        
 90 Filipek, Alexandra        13 PAA-NJ               2:54.96    3:00.90        
 91 Spike, Carlett L          14 CAT-NJ               2:40.83    3:02.83        
 92 Caputo, Alexa A           13 PAA-NJ               3:17.60    3:02.93        
 93 Cappuccio, Kelli I        14 EEX-NJ               3:12.64    3:05.58        
 94 Guacelli, Julia T         13 Elite-NJ             3:11.89    3:12.11        
 95 Taseva, Tamara            13 BB-NJ                3:02.88    3:13.56        
 96 Solodkin, Jessica         14 Elite-NJ             3:25.01    3:15.96        
 97 Dang, Divya               13 Tigers-NJ            3:38.00    3:18.73        
 -- Shaffer, Annie K          13 MCSC-NJ              3:29.17         NS        
 -- Borrelli, Alexandra       13 CAT-NJ               2:26.79         NS        
 -- Harris, Nicole D          14 MCSC-NJ              2:32.35        SCR        
 -- Burkard, Caitlin M        13 TAC-NJ               3:10.13        SCR        
 -- Gearty, Kristi H          13 MCSC-NJ              3:05.93        SCR        
 -- Finkelstein, Stacy B      14 MCSC-NJ              2:51.96        SCR        
 -- Beaudouin, Kristina E     14 MCSC-NJ              2:46.28        SCR        
 -- Gleason, Hannah E         14 Elite-NJ             2:59.91        SCR        
 -- Todd, Sydney W            14 Elite-NJ             2:57.89        SCR        
 -- Rollenhagen, Abigail M    14 Elite-NJ             2:53.04        SCR        
 -- Gracey, Lydia J           13 Elite-NJ             3:01.96        SCR        
 -- Lavery, Caitlin M         13 EEX-NJ               2:35.14        SCR        
 -- Golway, Katie D           13 Elite-NJ             3:06.81        SCR        
 -- Lunt, Becca C             13 BB-NJ                3:01.73        SCR        
 -- Leffler, Maggie S         13 BB-NJ                2:40.80        SCR        
 -- Chan, Sophia              14 XCEL-NJ              2:47.67        SCR        
 -- Manzi, Daniela C          14 Elite-NJ             2:39.50        SCR        
 -- Klockenbrink, Stephanie   13 Piranha Swimming-NJ  2:45.02        SCR        
 -- Menzies, Lauren S         14 CAT-NJ               2:36.54        SCR        
 -- Riker, Victoria I         13 CAT-NJ               2:33.32        SCR        
 -- Heavy, Shea               13 TAC-NJ               3:20.13        SCR        
 -- Gillespie, Kate M         13 RMSC-PV              2:28.42        SCR        
 -- Hutchinson, Briana R      14 BB-NJ                3:03.66        SCR        
 -- Momo, Daniela A           13 Piranha Swimming-NJ  2:50.63        SCR        
 -- Zhang, Connie             13 XCEL-NJ              2:24.38        SCR        
 -- DeLaus, Devan A           13 EEX-NJ               3:37.76        SCR        
 -- Haley, Melissa R          13 TAC-NJ               3:05.13        SCR        
 -- Supczynski, Ilona M       14 TAC-NJ               3:11.63        SCR        
 
Event 3  Girls 13-14 100 Yard Freestyle
===============================================================================
          57.89  GOLD
        1:02.89  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lydzinski, Megan A        14 XCEL-NJ                52.71      54.44 GOLD   
  2 Butler, Rebecca D         14 CAT-NJ                 57.34      57.03 GOLD   
  3 Yuen, Jocelyn P           13 XCEL-NJ                56.98      57.19 GOLD   
  4 Poss, Laura K             14 HACY-NJ                58.58      57.39 GOLD+  
  5 Sison, Alex B             14 CAT-NJ                 57.51      57.57 GOLD   
  6 Mucciarone, Molly F       14 PAA-NJ                 59.84      58.19 SILV   
  7 Dinn, Celia R             13 RMSC-PV                57.34      58.77 SILV-  
  7 Gurick, Carly M           14 Piranha Swimming-NJ    57.09      58.77 SILV-  
  9 Epstein, Anna E           14 RMSC-PV                59.06      58.81 SILV   
 10 Fago, Katie A             13 PAA-NJ               1:00.05      59.14 SILV   
 11 Rasile, Christine A       13 Stingrays-CT         1:00.80      59.18 SILV   
 12 Callahan, Bridget K       13 RMSC-PV                59.18      59.24 SILV   
 13 Lloyd, Sarah M            13 PAA-NJ                 59.03      59.28 SILV   
 14 Like-Mathews, Courtney M  13 RMSC-PV                58.67      59.37 SILV   
 15 Anderson, Ellen C         13 RMSC-PV              1:00.10      59.57 SILV   
 16 Fleming, Rebecca R        13 CAT-NJ                 58.37      59.65 SILV   
 17 Michibata, Cori           13 XCEL-NJ              1:00.56      59.75 SILV   
 17 Haase, Sarah B            13 RMSC-PV                57.55      59.75 SILV-  
 19 Pressley, Carley N        14 RMSC-PV              1:00.16      59.80 SILV   
 20 Lee, Ann Hyunah           13 XCEL-NJ              1:00.34      59.94 SILV   
 21 Mariani, Claire V         14 CAT-NJ                 58.52    1:00.12 SILV   
 22 Borrelli, Alexandra       13 CAT-NJ                 59.05    1:00.29 SILV   
 23 Machlin, Cara D           13 RMSC-PV              1:00.50    1:00.36 SILV   
 24 Relihan, Katie E          14 RMSC-PV              1:01.12    1:00.52 SILV   
 25 Moore, Abby S             13 RMSC-PV              1:00.10    1:00.91 SILV   
 26 Bauer, Samantha D         14 RMSC-PV              1:01.55    1:00.99 SILV   
 27 Johnson, Taylor L         13 PAA-NJ               1:00.79    1:01.01 SILV   
 28 Deangelo, Sara R          14 PAA-NJ                 57.17    1:01.17 SILV-  
 29 Tuan, Susanna M           13 XCEL-NJ              1:00.26    1:01.19 SILV   
 30 Noisten, Sophia T         13 XCEL-NJ              1:00.17    1:01.35 SILV   
 31 Zambrano, Jen M           14 Bluestreaks-NJ       1:02.23    1:01.46 SILV   
 32 Moran, Meghan             14 TAC-NJ               1:01.86    1:01.78 SILV   
 33 Hubert, Carlyn J          14 EEX-NJ               1:06.21    1:01.94 SILV+  
 34 O'Toole, Maggie A         13 PAA-NJ               1:02.70    1:02.30 SILV   
 35 Marcus, Sara R            13 RMSC-PV              1:04.47    1:02.56 SILV+  
 36 Fiske, Megan K            13 Met-Ed YMCA-NJ       1:03.33    1:02.57 SILV+  
 37 Rhoades, Alex B           13 RMSC-PV              1:01.24    1:02.58 SILV   
 38 DeLorenzi, Jessica M      14 CAT-NJ               1:02.18    1:02.59 SILV   
 39 Pelligra, Anna C          13 TAC-NJ               1:02.39    1:02.64 SILV   
 40 Jacobi, Elizabeth M       14 PAA-NJ               1:02.55    1:02.85 SILV   
 41 Najar, Claudia R          14 TAC-NJ               1:02.22    1:02.92        
 42 Segreti, Sophia M         13 RMSC-PV              1:03.79    1:03.07        
 43 Wohn, Nicole T            13 PAA-NJ               1:02.26    1:03.18        
 44 Umeda, Megumi             13 CAT-NJ               1:03.37    1:03.29        
 44 Giglio, Marisa E          13 PAA-NJ               1:04.86    1:03.29        
 46 Enos, Jennifer N          13 XCEL-NJ              1:05.95    1:03.39        
 47 Swift, Taylor R           13 RMSC-PV                59.61    1:03.52        
 48 Valentino, Maggie A       14 JG-NJ                1:03.68    1:03.68        
 49 Loo, Melissa A            13 XCEL-NJ              1:04.25    1:03.87        
 50 MacCarthy, Emily J        13 PAA-NJ               1:05.07    1:03.91        
 50 Kay, Kristin A            14 PAA-NJ               1:04.02    1:03.91        
 52 VanderWeele, Chelsea N    13 RMSC-PV              1:05.92    1:04.22        
 53 Marcus, Sophie C          13 RMSC-PV              1:05.15    1:04.24        
 54 Raplee, Allison E         14 PAA-NJ               1:04.45    1:04.33        
 55 Campolattaro, Taylor A    14 Elite-NJ             1:06.77    1:04.38        
 56 Qian, Elise W             13 XCEL-NJ              1:05.38    1:04.43        
 57 Mazukewicz, Lisa S        13 HACY-NJ              1:06.16    1:04.62        
 58 Macmillan, Emily R        13 TAC-NJ               1:07.11    1:04.82        
 59 Peters, Allison R         13 TAC-NJ               1:04.30    1:04.92        
 60 Alt, Joely F              13 BB-NJ                1:04.98    1:05.20        
 61 Bastinck, Heather A       13 Bluestreaks-NJ       1:05.20    1:05.49        
 62 Lowe, Jessie L            13 Elite-NJ             1:07.02    1:05.50        
 63 Mauriello, Jillian M      14 Stingrays-CT         1:06.13    1:05.63        
 64 Costello, Catherine J     13 Met-Ed YMCA-NJ       1:04.97    1:05.65        
 65 Epelbaum, Maya C          13 Elite-NJ             1:09.62    1:05.78        
 66 Franz, Veronica K         14 Piranha Swimming-NJ  1:06.50    1:05.84        
 67 Williams, Sammi K         13 HACY-NJ              1:06.53    1:05.90        
 68 Sterner, Sam A            13 PAA-NJ               1:05.28    1:06.08        
 69 Zhang, June               13 XCEL-NJ              1:03.39    1:06.23        
 70 Hughes, Shannon K         14 MCSC-NJ              1:04.87    1:06.68        
 71 Gorman, Danielle M        14 BB-NJ                1:07.45    1:06.81        
 72 Weted, Carley A           13 Stingrays-CT         1:04.94    1:07.33        
 73 Vandenbroucke, Sophie M   13 UNCAT-NJ             1:06.41    1:07.54        
 74 Gillen, Lindsay C         14 PAA-NJ               1:07.89    1:07.86        
 75 Sarathy, Akila V          14 Tigers-NJ            1:09.70    1:07.92        
 76 Ding, Jennifer N          13 XCEL-NJ              1:07.93    1:08.74        
 77 Loftis, Kelly R           13 Stingrays-CT         1:09.33    1:08.82        
 78 Sharbaugh, Sarah E        13 CAT-NJ               1:10.75    1:09.01        
 79 Loughran, Shannon P       13 Tigers-NJ            1:11.00    1:09.11        
 80 Regan, Katrina D          14 Stingrays-CT         1:08.66    1:09.62        
 81 Ye, Kathy                 13 XCEL-NJ              1:11.21    1:09.66        
 81 Lapsley, Maddie A         13 MCSC-NJ              1:09.80    1:09.66        
 83 Nocera, Ashley M          13 Met-Ed YMCA-NJ       1:09.36    1:09.99        
 84 Evans, Ann G              13 Piranha Swimming-NJ  1:10.36    1:10.00        
 85 Olgin, Danielle R         14 PAA-NJ               1:09.96    1:10.46        
 86 Gorman, Valerie A         13 BB-NJ                1:11.56    1:10.64        
 87 Van Peenen, Mia           13 XCEL-NJ              1:09.42    1:11.31        
 88 Wolf, Rebecca M           14 HACY-NJ              1:12.02    1:11.37        
 89 Rathod, Anisha            13 EEX-NJ               1:11.92    1:11.46        
 90 Behar, Lindsay R          13 Elite-NJ             1:14.89    1:11.52        
 91 Haenlein, Caitlin F       14 BB-NJ                1:10.51    1:11.76        
 92 Manzi, Marisa L           13 Elite-NJ             1:17.07    1:11.78        
 93 Sadalgekar, Gauri N       13 PAA-NJ               1:12.05    1:11.88        
 94 Solodkin, Jessica         14 Elite-NJ             1:17.89    1:12.05        
 95 Talvy, Gabriella          13 XCEL-NJ              1:11.05    1:12.46        
 96 Trivino, Carleigh P       13 CAT-NJ               1:10.30    1:12.60        
 97 Spike, Carlett L          14 CAT-NJ               1:13.31    1:12.71        
 98 Diefenbach, Sarah M       13 HACY-NJ              1:12.77    1:13.17        
 99 Smith, Brittany C         14 CAT-NJ               1:14.88    1:13.24        
100 Filipek, Alexandra        13 PAA-NJ               1:16.17    1:13.32        
101 Barsoum, Adrienne         14 HACY-NJ              1:15.29    1:13.38        
102 Cappuccio, Kelli I        14 EEX-NJ               1:14.41    1:14.75        
103 Vedovino, Catherine A     13 Bluestreaks-NJ       1:15.08    1:15.03        
104 Guacelli, Julia T         13 Elite-NJ             1:20.10    1:16.14        
105 Caputo, Alexa A           13 PAA-NJ               1:18.41    1:16.28        
106 Spichiger, Kerry M        13 BB-NJ                1:19.90    1:16.30        
107 Pfeffer, Molly A          14 XCEL-NJ              1:11.40    1:16.49        
108 DeLaus, Devan A           13 EEX-NJ               1:22.52    1:17.90        
109 Taseva, Tamara            13 BB-NJ                1:18.01    1:17.94        
110 Santiago, Ilea H          14 Met-Ed YMCA-NJ       1:21.82    1:18.57        
111 Peguero, Jillieanna R     13 Met-Ed YMCA-NJ       1:16.72    1:18.58        
112 Dang, Divya               13 Tigers-NJ            1:16.26    1:20.29        
113 Merritt, Lauren M         13 Stingrays-CT         1:15.00    1:21.89        
 -- Frain, Wanda E            13 TAC-NJ               1:07.43         DQ        
 -- Chan, Sophia              14 XCEL-NJ              1:07.98        SCR        
 -- Bochenska, Julia A        14 BB-NJ                1:01.25        SCR        
 -- Harris, Nicole D          14 MCSC-NJ              1:01.71        SCR        
 -- Galang, Justine M         13 PAA-NJ               1:05.55        SCR        
 -- Lunt, Becca C             13 BB-NJ                1:09.22        SCR        
 -- Gearty, Kristi H          13 MCSC-NJ              1:15.18        SCR        
 -- Serafin, Mikayla S        13 TAC-NJ               1:09.78        SCR        
 -- Finkelstein, Stacy B      14 MCSC-NJ              1:11.10        SCR        
 -- Menzies, Lauren S         14 CAT-NJ               1:05.34        SCR        
 -- Sayre, Zoe C              13 CAT-NJ               1:18.45        SCR        
 -- Heavy, Shea               13 TAC-NJ               1:10.13        SCR        
 -- Hutchinson, Briana R      14 BB-NJ                1:26.55        SCR        
 -- Gracey, Lydia J           13 Elite-NJ             1:20.61        SCR        
 -- Cruz, Lauren E            14 EEX-NJ                 56.61        SCR        
 -- Momo, Daniela A           13 Piranha Swimming-NJ  1:06.21        SCR        
 -- Zhang, Connie             13 XCEL-NJ                59.62        SCR        
 -- Haley, Melissa R          13 TAC-NJ               1:11.42        SCR        
 -- Supczynski, Ilona M       14 TAC-NJ               1:18.71        SCR        
 -- Manzi, Daniela C          14 Elite-NJ             1:07.89        SCR        
 -- Klockenbrink, Stephanie   13 Piranha Swimming-NJ  1:05.23        SCR        
 -- Rollenhagen, Abigail M    14 Elite-NJ             1:12.65        SCR        
 -- Burkard, Caitlin M        13 TAC-NJ               1:08.59        SCR        
 -- Gerard, Kathleen K        13 TAC-NJ               1:10.64        SCR        
 -- Golway, Katie D           13 Elite-NJ             1:13.76        SCR        
 -- Todd, Sydney W            14 Elite-NJ             1:09.62        SCR        
 -- Harrington, Ashley N      14 Stingrays-CT         1:05.13        SCR        
 -- Gillespie, Kate M         13 RMSC-PV                59.07        SCR        
 -- Gleason, Hannah E         14 Elite-NJ             1:11.11        SCR        
 
Event 4  Girls 13-14 200 Yard Butterfly
===============================================================================
        2:28.59  GOLD
        2:43.99  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dinn, Celia R             13 RMSC-PV              2:17.04    2:17.15 GOLD   
  2 Relihan, Katie E          14 RMSC-PV              2:18.95    2:20.93 GOLD   
  3 Deshields, Diana V        13 RMSC-PV              2:22.37    2:22.57 GOLD   
  4 Sargent, Rikki M          13 RMSC-PV              2:23.51    2:23.81 GOLD   
  5 Yuen, Jocelyn P           13 XCEL-NJ              2:20.61    2:27.25 GOLD   
  6 Kearns, Brittany L        14 BB-NJ                2:27.62    2:29.29 SILV-  
  7 Deangelo, Sara R          14 PAA-NJ               2:22.92    2:29.36 SILV-  
  8 Jacobi, Elizabeth M       14 PAA-NJ               2:33.16    2:30.46 SILV   
  9 Koyen, Emily A            14 XCEL-NJ              2:33.79    2:30.47 SILV   
 10 Pourmaleki, Maryam *      13 Stingrays-CT         2:28.71    2:30.60 SILV   
 11 Bader, Delaney M          13 PAA-NJ               2:34.17    2:32.45 SILV   
 12 Ridge, Shannon N          13 RMSC-PV              2:45.67    2:34.22 SILV+  
 13 Kay, Kristin A            14 PAA-NJ               2:39.24    2:38.37 SILV   
 14 Bunce, Jacqueline P       13 CAT-NJ               2:47.50    2:40.90 SILV+  
 15 Ciriello, Kerri A         14 Bluestreaks-NJ       2:43.89    2:45.58        
 16 Swift, Taylor R           13 RMSC-PV              2:40.55    2:57.27        
 -- Munoz, Madison C          14 Elite-NJ             2:50.01        SCR        
 -- Leffler, Maggie S         13 BB-NJ                2:53.67        SCR        
 -- Gerard, Kathleen K        13 TAC-NJ               3:10.13        SCR        
 
Event 5  Girls 13-14 100 Yard Breaststroke
===============================================================================
        1:15.69  GOLD
        1:22.49  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Haase, Sarah B            13 RMSC-PV              1:06.15    1:10.35 GOLD   
  2 Levy, Yaly                13 RMSC-PV              1:09.08    1:10.58 GOLD   
  3 Marshall, Anna C          14 XCEL-NJ              1:09.80    1:11.15 GOLD   
  4 Lydzinski, Megan A        14 XCEL-NJ              1:09.81    1:12.18 GOLD   
  5 Gil, Lauren A             13 RMSC-PV              1:12.18    1:12.72 GOLD   
  6 Poss, Laura K             14 HACY-NJ              1:13.34    1:13.86 GOLD   
  7 Butler, Rebecca D         14 CAT-NJ               1:13.34    1:14.22 GOLD   
  8 Cason, Molly P            13 RMSC-PV              1:11.61    1:14.41 GOLD   
  9 Dinapoli, Kimberly A      14 BB-NJ                1:16.19    1:15.40 GOLD+  
